| Woody species | |||||||
| home | phytogeography | flora | projects | farrex | news | people | publications |
| Woody species | Herb species | Cryptogams |
| Abies holophylla Fr. Schmidt | Other images of this species | ||||||
| Community types: | Mixed broadleaved-coniferous forests belonging to Acero-Qiercetalia Song 1988, Quercetea mongolicae Song 1988 | ||||||
| Foto by: | Alexander Vrishch | ||||||
| Family name: | Life form: | Growth form: | Rarity status: | ||||
| PINACEAE | Phanerophyte | Tall conifer evergreen tree | Common | ||||
| World distribution: | Far East distribution: | Altitudinal belt: | Edatope: | ||||
| NE China, Korea | Ussuri | Cold temperate | Slightly dry to moist; very poor to rich | ||||
| Woody species | Herb species | Cryptogams |
| home | phytogeography | flora | projects | farrex | news | people | publications |
© Pavel Krestov 2002 © IBSS FEB RAS 2002 |
|||||||