| Woody species | |||||||
| home | phytogeography | flora | projects | farrex | news | people | publications |
| Woody species | Herb species | Cryptogams |
| Acer ginnala Maxim. | Other images of this species | ||||||
| Community types: | Margins of and gaps in mixed broadleaved-coniferous forests and woodlands of southern Russian Far East, Northeast China and Korea | ||||||
| Foto by: | Alexander Vrishch | ||||||
| Family name: | Life form: | Growth form: | Rarity status: | ||||
| ACERACEAE | Phanerophyte | Short broadleaved deciduous tree | Common | ||||
| World distribution: | Far East distribution: | Altitudinal belt: | Edatope: | ||||
| Northeast Northern and Central China, Korea, southern Russian Far East | Lower Zea, Bureja, Ussuri | Plains and lower montane | Slightly dry to moist; medium to very rich | ||||
| Woody species | Herb species | Cryptogams |
| home | phytogeography | flora | projects | farrex | news | people | publications |
© Pavel Krestov 2002 © IBSS FEB RAS 2002 |
|||||||