| Woody species | |||||||
| home | phytogeography | flora | projects | farrex | news | people | publications |
| Woody species | Herb species | Cryptogams |
| Acer mono Maxim. | Other images of this species | ||||||
| Community types: | Mixed broadleaved-coniferous forests of southern Russian Far East, Northeast China, Korea and Japan | ||||||
| Foto by: | Valentine Yakubov | ||||||
| Family name: | Life form: | Growth form: | Rarity status: | ||||
| ACERACEAE | Phanerophyte | Medium tall broadleaved deciduous tree | Common | ||||
| World distribution: | Far East distribution: | Altitudinal belt: | Edatope: | ||||
| Northeast China, Korea, southern Russian Far East and Japan | Lower Zea, Bureja, Amgun, Ussuri | Montane | Slightly dry to moist; medium to very rich | ||||
| Woody species | Herb species | Cryptogams |
| home | phytogeography | flora | projects | farrex | news | people | publications |
© Pavel Krestov 2002 © IBSS FEB RAS 2002 |
|||||||