| Woody species | |||||||
| home | phytogeography | flora | projects | farrex | news | people | publications |
| Woody species | Herb species | Cryptogams |
| Acer ukurunduense Trautv. et C.A. Mey. | Other images of this species | ||||||
![]() |
Community types: | ||||||
| Foto by: | Pavel Krestov | ||||||
| Family name: | Life form: | Growth form: | Rarity status: | ||||
| ACERACEAE | Phanerophyte | Low broadleaved summergreen tree | Common | ||||
| World distribution: | Far East distribution: | Altitudinal belt: | Edatope: | ||||
| Northern China Korea Japan |
North Sakhalin Upper Zea Lower Zea Bureja Amgun Ussuri South Sakhalin South Kurils |
Cold temperate, boreal; oroboreal to subalpine | Fresh to moist; poor to very rich | ||||
| Woody species | Herb species | Cryptogams |
| home | phytogeography | flora | projects | farrex | news | people | publications |
© Pavel Krestov 2002 © IBSS FEB RAS 2002 |
|||||||