| Woody species | |||||||
| home | phytogeography | flora | projects | farrex | news | people | publications |
| Woody species | Herb species | Cryptogams |
| Andromeda polifolia L. | Other images of this species | ||||||
| Community types: | Bogs, mires and moist tundras | ||||||
| Foto by: | Pavel Krestov | ||||||
| Family name: | Life form: | Growth form: | Rarity status: | ||||
| ERICACEAE | Chamaephyte | Subshrub | Common | ||||
| World distribution: | Far East distribution: | Altitudinal belt: | Edatope: | ||||
| Europe, Siberia, Northeast China, Korea, North America | All regions | Plains and Montane | Moist to very wet; very poor to medium | ||||
| Woody species | Herb species | Cryptogams |
| home | phytogeography | flora | projects | farrex | news | people | publications |
© Pavel Krestov 2002 © IBSS FEB RAS 2002 |
|||||||