| Woody species | |||||||
| home | phytogeography | flora | projects | farrex | news | people | publications |
| Woody species | Herb species | Cryptogams |
| Aralia elata (Miq.) Seem. | Other images of this species | ||||||
| Community types: | Mixed broadleaved-coniferous forests belonging to Tilio-Pinetalia koraiensis Kim 1990 and Abieti-Piceetalia Miyawaki et al. 1968 | ||||||
| Foto by: | Alexander Vrishch | ||||||
| Family name: | Life form: | Growth form: | Rarity status: | ||||
| ARALIACEAE | Phanerophyte | Shrub or short tree | Common | ||||
| World distribution: | Far East distribution: | Altitudinal belt: | Edatope: | ||||
| Southern Russian Far East, Northeast China, Korea, Japan | Lower Zea, Bureja, Ussuri, Southern Sakhalin and Southern Kurils | Montane | Slightly dry to Moist; medium to very rich | ||||
| Woody species | Herb species | Cryptogams |
| home | phytogeography | flora | projects | farrex | news | people | publications |
© Pavel Krestov 2002 © IBSS FEB RAS 2002 |
|||||||