| Woody species | |||||||
| home | phytogeography | flora | projects | farrex | news | people | publications |
| Woody species | Herb species | Cryptogams |
| Arctous alpina (L.) Niedenzu | Other images of this species | ||||||
![]() |
Community types: | Frequent in alpine tundra | |||||
| Foto by: | Pavel Krestov | ||||||
| Family name: | Life form: | Growth form: | Rarity status: | ||||
| ERICACEAE | Small summergreen subshrub | Common | |||||
| World distribution: | Far East distribution: | Altitudinal belt: | Edatope: | ||||
| Europe Western Siberia Eastern Siberia Middle Asia Mediterranian Mongolia Northern Chinaina North America |
Chukotka Anuy Anadyr-Penzhina Koriakia Kolyma Okhotia Aldan Njukzha Kamchatka Commander Isl. North Sakhalin Upper Zea Bureja Amgun Ussuri South Sakhalin |
Subarctis and arctic; alpine | Slightly dry to moist | ||||
| Woody species | Herb species | Cryptogams |
| home | phytogeography | flora | projects | farrex | news | people | publications |
© Pavel Krestov 2002 © IBSS FEB RAS 2002 |
|||||||