| Herb species | |||||||
| home | phytogeography | flora | projects | farrex | news | people | publications |
| Woody species | Herb species | Cryptogams |
| Arctopoa eminens (C.Presl) Probat. | Other images of this species | ||||||
![]() |
Community types: | Frequent on meadows on the sea terraces and sand dunes | |||||
| Foto by: | Pavel Krestov | ||||||
| Family name: | Life form: | Growth form: | Rarity status: | ||||
| POACEAE | Tall perennial graminoid | Common | |||||
| World distribution: | Far East distribution: | Altitudinal belt: | Edatope: | ||||
| China Japan North America |
Chukotka Anadyr-Penzhina Koriakia Okhotia Kamchatka Commander Isl. North Sakhalin North Kurils Amgun Ussuri South Sakhalin South Kurils |
Arctic, subarctic, boreal and temperate; along the sea coast | Fresh to very moist, medium to rich | ||||
| Woody species | Herb species | Cryptogams |
| home | phytogeography | flora | projects | farrex | news | people | publications |
© Pavel Krestov 2002 © IBSS FEB RAS 2002 |
|||||||