| Herb species | |||||||
| home | phytogeography | flora | projects | farrex | news | people | publications |
| Woody species | Herb species | Cryptogams |
| Carex gmelinii Hook. et Arn. | Other images of this species | ||||||
![]() |
Community types: | ||||||
| Foto by: | Pavel Krestov | ||||||
| Family name: | Life form: | Growth form: | Rarity status: | ||||
| CYPERACEAE | Medium perennial graminoid | Common | |||||
| World distribution: | Far East distribution: | Altitudinal belt: | Edatope: | ||||
| China Korea Japan North America |
Chukotka Koriakia Kolyma Okhotia Kamchatka Commander Isl. Upper Zea Lower Zea Amgun Ussuri South Sakhalin South Kurils |
||||||
| Woody species | Herb species | Cryptogams |
| home | phytogeography | flora | projects | farrex | news | people | publications |
© Pavel Krestov 2002 © IBSS FEB RAS 2002 |
|||||||