| Woody species | |||||||
| home | phytogeography | flora | projects | farrex | news | people | publications |
| Woody species | Herb species | Cryptogams |
| Chosenia arbutifolia (Pall.) A. Skvorts. | Other images of this species | ||||||
![]() |
Community types: | ||||||
| Foto by: | Pavel Krestov | ||||||
| Family name: | Life form: | Growth form: | Rarity status: | ||||
| SALICACEAE | Tall summergreen narrowleaved tree | Common | |||||
| World distribution: | Far East distribution: | Altitudinal belt: | Edatope: | ||||
| Eastern Siberia China Japan Korea |
Chukotka Anuy Anadyr-Penzhina Koriakia Kolyma Okhotia Aldan Njukzha Dauria Kamchatka North Sakhalin Upper Zea Lower Zea Bureja Amgun Ussuri South Sakhalin South Kurils |
||||||
| Woody species | Herb species | Cryptogams |
| home | phytogeography | flora | projects | farrex | news | people | publications |
© Pavel Krestov 2002 © IBSS FEB RAS 2002 |
|||||||