| Herb species | |||||||
| home | phytogeography | flora | projects | farrex | news | people | publications |
| Woody species | Herb species | Cryptogams |
| Lysichiton camtschatcense (L.) Schott | Other images of this species | ||||||
![]() |
Community types: | ||||||
| Foto by: | Pavel Krestov | ||||||
| Family name: | Life form: | Growth form: | Rarity status: | ||||
| ARACEAE | Tall perennial forb | Common | |||||
| World distribution: | Far East distribution: | Altitudinal belt: | Edatope: | ||||
| Japan | Kamchatka North Sakhalin North Kurils Amgun South Sakhalin South Kurils |
||||||
| Woody species | Herb species | Cryptogams |
| home | phytogeography | flora | projects | farrex | news | people | publications |
© Pavel Krestov 2002 © IBSS FEB RAS 2002 |
|||||||