| Herb species | |||||||
| home | phytogeography | flora | projects | farrex | news | people | publications |
| Woody species | Herb species | Cryptogams |
| Potentilla fruticosa L. | Other images of this species | ||||||
![]() |
Community types: | ||||||
| Foto by: | Pavel Krestov | ||||||
| Family name: | Life form: | Growth form: | Rarity status: | ||||
| ROSACEAE | Low summergreen shrub | Common | |||||
| World distribution: | Far East distribution: | Altitudinal belt: | Edatope: | ||||
| Europe Caucasus Western Siberia Eastern Siberia Middle Asia Little Asia Mongolia Tibet China Japan Korea North America |
Chukotka Anuy Anadyr-Penzhina Koriakia Kolyma Okhotia Aldan Njukzha Dauria Kamchatka Commander Isl. North Sakhalin North Kurils Upper Zea Lower Zea Bureja Amgun Ussuri South Sakhalin South Kurils |
||||||
| Woody species | Herb species | Cryptogams |
| home | phytogeography | flora | projects | farrex | news | people | publications |
© Pavel Krestov 2002 © IBSS FEB RAS 2002 |
|||||||