| Cryptogams | |||||||
| home | phytogeography | flora | projects | farrex | news | people | publications |
| Woody species | Herb species | Cryptogams |
| Salvinia natans (L.) All. | Other images of this species | ||||||
![]() |
Community types: | ||||||
| Foto by: | Pavel Krestov | ||||||
| Family name: | Life form: | Growth form: | Rarity status: | ||||
| SALVINIACEAE | Small aquanic fern | Common | |||||
| World distribution: | Far East distribution: | Altitudinal belt: | Edatope: | ||||
| Europe Caucasus South-Western Siberia Middle Asia Mediterranian Little Asia Iran Himalaian China Japan Korea Southern Asia North America |
Lower Zea Bureja Amgun Ussuri |
||||||
| Woody species | Herb species | Cryptogams |
| home | phytogeography | flora | projects | farrex | news | people | publications |
© Pavel Krestov 2002 © IBSS FEB RAS 2002 |
|||||||